This page contains the setup guide and reference information for the Cadmium integrations.
Prerequisites
An active CadmiumCD account with a list of events (ensure you have access, especially if you are not the owner)
Setup guide
Step 1: Set up the CadmiumCD integration in Swapcard
Sign in to your Swapcard account.
Navigate to your Event page within the Communities section.
In the left navigation bar, go to Event Builder, then select Integrations.
On the integration selection page, choose CadmiumCD from the list of integrations.
To activate the integration, you will need one parameter:
API key (supplied by CadmiumCD)
Your CadmiumCD event has been successfully linked with your Swapcard event.
You have the flexibility to adjust your integration settings according to the specific data requirements. It's crucial to highlight that the synchronization will only begin when you manually start the integration process and finish the necessary mapping.
Supported sync modes
The CadmiumCD integration supports the following sync modes :
Feature | Supported? |
Yes |
Supported streams
This integration is supporting the following CadmiumCD streams
CadmiumCD documentation is accessible here.
Capturing deleted records
The CadmiumCD integration does NOT capture deletions for records in the getPresentationsWithPresenterIDsAndRoles or getPresenters streams.
When a record is deleted on CadmiumCD, it needs to be MANUALLY deleted on Swapcard accordingly.
Object Mappings (Custom)
The CadmiumCD integration provides a list of available custom fields for mapping sessions, speakers, and exhibitors.
Stream Dependencies
In the context of integration functionalities, records are automatically linked with their corresponding records within Swapcard. For instance, if Speakers are associated with Sessions on CadmiumCD, the integration will replicate these dependencies within Swapcard.
Speakers → Sessions
The CadmiumCD Events integration automatically establishes a connection between Speakers from CadmiumCD and their corresponding Sessions from CadmiumCD.
This integration utilizes the PresentationID field from the Sessions, PresenterID field from the Speakers, and ExhibitorID field from the Exhibitors stream as the primary identifier.
The PresentationID field of Sessions serves as the primary identifier for uniquely linking records. These linked records are stored within the Client Id field on the Sessions record on the Swapcard side.
Streams supporting fields
Speakers
Speakers Fields | Label | Type |
First_Name | First Name | string |
Position_Title | Job Title | string |
CITY | City | string |
STATE | State | string |
COUNTRY | Country | string |
CREDENTIALS | Credentials | string |
Last_Name | Last Name | string |
string | ||
Organization | Organization | string |
BIO | Speaker Biography | string |
Head_Shot | Head Shot | string |
Role | Role | string |
Presenter_Zip | Presenter Zip | string |
Presenter_Continent | Presenter Continent | string |
Presenter_Telephone_Office | Presenter Telephone Office | string |
Presenter_Telephone_Cell | Presenter Telephone Cell | string |
Presenter_Telephone_Fax | Presenter Telephone Fax | string |
Presenter_Assistant_Name | Presenter Assistant Name | string |
Presenter_Assistant_Email | Presenter Assistant Email | string |
Presenter_Assistant_Telephone | Presenter Assistant Telephone | string |
Presenter_Biography_Date_Added | Presenter Biography Date Added | string |
Presenter_Biography_Date_Edited | Presenter Biography Date Edited | string |
Presenter_Bio_Sketch_Text | Presenter Bio Sketch Text | string |
Presenter_Bio_Sketch_Date_Added | Presenter Bio Sketch Date Added | string |
Presenter_Bio_Sketch_Date_Edited | Presenter Bio Sketch Date Edited | string |
Presenter_Photo_Original_Name | Presenter Photo Original Name | string |
Presenter_Photo_File_Name | Presenter Photo File Name | string |
Presenter_Photo_Size | Presenter Photo Size | string |
Presenter_Photo_Extension | Presenter Photo Extension | string |
Presenter_Photo_Width | Presenter Photo Width | string |
Presenter_Photo_Height | Presenter Photo Height | string |
Presenter_Photo_Date_Added | Presenter Photo Date Added | string |
Presenter_Photo_Delete_Level | Presenter Photo Delete Level | string |
Presenter_Photo_Opt_Out | Presenter Photo Opt Out | string |
Presenter_Photo_Opt_Out_Date | Presenter Photo Opt Out Date | string |
Presenter_Notes | Presenter Notes | string |
Presenter_Delete_Status | Presenter Delete Status | string |
Presenter_Category | Presenter Category | string |
Presenter_Tax_ID | Presenter Tax ID | string |
Presentation_Author_List | Presentation Author List | string |
Presenter_Email_Share | Presenter Email Share | string |
Presenter_Student_Yes_No | Presenter Student Yes No | string |
Presenter_Twitter_Handle | Presenter Twitter Handle | string |
Presenter_Facebook | Presenter Facebook | string |
Presenter_LinkedIn | Presenter LinkedIn | string |
Presenter_Member_Status | Presenter Member Status | string |
Presenter_Member_Level | Presenter Member Level | string |
Presenter_Member_Expiration | Presenter Member Expiration | string |
Presenter_Compensation_Status | Presenter Compensation Status | string |
Presenter_Member_Number | Presenter Member Number | string |
Presenter_Professional_Number | Presenter Professional Number | string |
Presenter_Instagram | Presenter Instagram | string |
Presenter_Pinterest | Presenter Pinterest | string |
Presenter_YouTube | Presenter YouTube | string |
Presenter_GooglePlus | Presenter GooglePlus | string |
Presenter_Website | Presenter Website | string |
Presenter_Website2 | Presenter Website2 | string |
Presenter_Blog | Presenter Blog | string |
Presenter_Roster_Flag | Presenter Roster Flag | string |
Presenter_Event_Details_Question_1 | Presenter Event Details Question 1 | string |
Presenter_Event_Details_Question_2 | Presenter Event Details Question 2 | string |
Presenter_Event_Details_Question_3 | Presenter Event Details Question 3 | string |
Presenter_Event_Details_Question_4 | Presenter Event Details Question 4 | string |
Presenter_Event_Details_Question_5 | Presenter Event Details Question 5 | string |
Presenter_Event_Details_Overall_Roles | Presenter Event Details Overall Roles | string |
Ped_Custom_Field_1 | Ped Custom Field 1 | string |
Ped_Custom_Field_2 | Ped Custom Field 2 | string |
Ped_Custom_Field_3 | Ped Custom Field 3 | string |
Ped_Custom_Field_4 | Ped Custom Field 4 | string |
Ped_Custom_Field_5 | Ped Custom Field 5 | string |
Ped_Custom_Field_6 | Ped Custom Field 6 | string |
Ped_Custom_Field_7 | Ped Custom Field 7 | string |
Ped_Custom_Field_8 | Ped Custom Field 8 | string |
Ped_Custom_Field_9 | Ped Custom Field 9 | string |
Ped_Custom_Field_10 | Ped Custom Field 10 | string |
Presenter_Event_Details_Disclosures | Presenter Event Details Disclosures | string |
Sessions
Session Field | Mapping |
Date | PresentationDate |
Start_Time | PresentationDateTimeStart |
End_Time | PresentationDateTimeEnd |
Room | PresentationRoom |
Presentation_Title | PresentationTitle |
Abstract | AbstractText |
Session_Type | PresentationType |
Track | TrackName |
Course_Name | CourseName |
Row | ROW |
Event_Name | EventName |
Event_Id | EventID |
Event_Key | EventKey |
Presentation_ID | PresentationID |
Presentation_Status | PresentationStatus |
Presentation_Date_Added | PresentationDateAdded |
Presentation_Date_Edited | PresentationDateEdited |
Track_Id | TrackID |
Session_Id | SessionID |
Session_Name | SessionName |
Session_Start_Time | SessionStartTime |
Session_End_Time | SessionEndTime |
Session_Builder_Code | SessionBuilderCode |
Session_Builder_Code2 | SessionBuilderCode2 |
Session_Description | SessionDescription |
Time_Slot_Name | TimeSlotName |
Session_Moderators | SessionModerators |
Presentation_Time_Start | PresentationTimeStart |
Presentation_Time_End | PresentationTimeEnd |
Presentation_Number | PresentationNumber |
Presentation_Number_Sorting | PresentationNumberSorting |
Presentation_Keywords | PresentationKeywords |
Abstract_Text_Short | AbstractTextShort |
Presentation_Target_Audience | PresentationTargetAudience |
Presentation_Title_Short | PresentationTitleShort |
Presentation_Category | PresentationCategory |
Presentation_Chains | PresentationChains |
Presentation_Room_Id | PresentationRoomID |
Presentation_Capacity | PresentationCapacity |
CE_Extra_1 | CEExtra1 |
CE_Extra_2 | CEExtra2 |
CE_Extra_3 | CEExtra3 |
CE_Extra_4 | CEExtra4 |
CE_Extra_5 | CEExtra5 |
Take_Away_1 | TakeAway1 |
Take_Away_2 | TakeAway2 |
Take_Away_3 | TakeAway3 |
Take_Away_4 | TakeAway4 |
Take_Away_5 | TakeAway5 |
Pre_Req_1 | PreReq1 |
Pre_Req_2 | PreReq2 |
Pre_Req_3 | PreReq3 |
Pre_Req_4 | PreReq4 |
Pre_Req_5 | PreReq5 |
Presentation_Title_Sorting | PresentationTitleSorting |
Presentation_Fee_1 | PresentationFee1 |
Presentation_Fee_2 | PresentationFee2 |
Presentation_Fee_3 | PresentationFee3 |
Presentation_Fee_4 | PresentationFee4 |
Presentation_Fee_5 | PresentationFee5 |
Presentation_Fee_6 | PresentationFee6 |
Presentation_Fee_7 | PresentationFee7 |
Presentation_Fee_8 | PresentationFee8 |
Presentation_Fee_9 | PresentationFee9 |
Presentation_Fee_10 | PresentationFee10 |
Super_Session_Order | SuperSessionOrder |
Presentation_Eventscribe_Link | PresentationEventscribeLink |
Presentation_Credits_1 | PresentationCredits1 |
Presentation_Credits_2 | PresentationCredits2 |
Presentation_Credits_3 | PresentationCredits3 |
Presentation_Credits_4 | PresentationCredits4 |
Presentation_Credits_5 | PresentationCredits5 |
Presentation_Credits_6 | PresentationCredits6 |
Presentation_Credits_7 | PresentationCredits7 |
Presentation_Credits_8 | PresentationCredits8 |
Presentation_Credits_9 | PresentationCredits9 |
Presentation_Credits_10 | PresentationCredits10 |
Presentation_Credits_11 | PresentationCredits11 |
Presentation_Credits_12 | PresentationCredits12 |
Presentation_Credits_13 | PresentationCredits13 |
Presentation_Credits_14 | PresentationCredits14 |
Presentation_Credits_15 | PresentationCredits15 |
Presentation_Credits_16 | PresentationCredits16 |
Presentation_Credits_17 | PresentationCredits17 |
Presentation_Credits_18 | PresentationCredits18 |
Presentation_Credits_19 | PresentationCredits19 |
Presentation_Credits_20 | PresentationCredits20 |
Presentation_Credits_21 | PresentationCredits21 |
Presentation_Credits_22 | PresentationCredits22 |
Presentation_Credits_23 | PresentationCredits23 |
Presentation_Credits_24 | PresentationCredits24 |
Presentation_Credits_25 | PresentationCredits25 |
Presentation_Credits_26 | PresentationCredits26 |
Presentation_Credits_27 | PresentationCredits27 |
Presentation_Credits_28 | PresentationCredits28 |
Presentation_Credits_29 | PresentationCredits29 |
Presentation_Credits_30 | PresentationCredits30 |
Presentation_Authors | PresentationAuthors |
Presentation_Authors_Institutions | PresentationAuthorsInstitutions |
Presentation_Review_Group | PresentationReviewGroup |
Presentation_Share_Slides | PresentationShareSlides |
Presentation_Share_Audio | PresentationShareAudio |
Presentation_Unlock_Code_PDF | PresentationUnlockCodePDF |
Presentation_Disclosures | PresentationDisclosures |
Presentation_Topics | PresentationTopics |
Topic_Primary | TopicPrimary |
Topic_Secondary | TopicSecondary |
Topic_Tertiary | TopicTertiary |
Super_Session_Name | SuperSessionName |
Super_Session_Time_Start | SuperSessionTimeStart |
Super_Session_Time_End | SuperSessionTimeEnd |
Include_In_Printed_Guide | IncludeInPrintedGuide |
Include_In_Online_Guide | IncludeInOnlineGuide |
Include_In_App | IncludeInApp |
Include_In_Reg | IncludeInReg |
Internet_Service | InternetService |
Telephone_Service | TelephoneService |
Computer_Rental | ComputerRental |
Transportation | Transportation |
Photographer | Photographer |
Learning_Objective_1 | LearningObjective1 |
Learning_Objective_2 | LearningObjective2 |
Learning_Objective_3 | LearningObjective3 |
Learning_Objective_4 | LearningObjective4 |
Learning_Objective_5 | LearningObjective5 |
Learning_Objective_6 | LearningObjective6 |
Learning_Objective_7 | LearningObjective7 |
Learning_Objective_8 | LearningObjective8 |
Learning_Objective_9 | LearningObjective9 |
Learning_Objective_10 | LearningObjective10 |
Wheelchair_Accessible | WheelchairAccessible |
Registration_Notes | RegistrationNotes |
Registration_At_Door | RegistrationAtDoor |
Seating_Arrangements | SeatingArrangements |
Setup_Notes | SetupNotes |
Exhibitors
Exhibitor Field | Field |
ExhibitorName | Company Name |
ExhibitorNameASort | Company Name (for sorting) |
ExhibitorNameShort | Company Name Short |
ExhibitorNameToDisplay | Exhibitor Name on Floor Plan |
ExhibitorType | Company Type |
ExhibitorDescriptionShort | Short Description |
ExhibitorDescriptionLong | Long Description |
ExhibitorEmail | Company Email |
ExhibitorLogo | Logo File |
ExhibitorTelephone | Telephone |
ExhibitorAddress1 | Address 1 (Company / Organization) |
ExhibitorAddress2 | Address 2 (Street Address) |
ExhibitorAddress3 | Address 3 (Apt., Suite, Building) |
ExhibitorCity | City |
ExhibitorState | State |
ExhibitorZip | Zip |
ExhibitorCountry | Country |
ExhibitorWebsite | Website |
ExhibitorLinkedIn | |
ExhibitorFacebook | Facebook Page |
ExhibitorTwitter | Twitter Page |
ExhibitorTwitterHashtag | Twitter Handle |
ExhibitorKeywords | Categories |
Booths | Booths |
BoothID | Booth ID |
BoothNumber | Booth Number |
BoothSize | Booth Size |
BoothStatus | Booth Status |
ExhibitorSponsorshipLevel | Sponsorship Level |
ExhibitorCustomField4 | ExhibitorCustomField4 |
ExhibitorCustomField20 | ExhibitorCustomField20 |
ExhibitorCustomField43 | ExhibitorCustomField43 |
Limitations & Troubleshooting
Connector limitations
Maintenance
The CadmiumCD API is a private source API, which adds complexity to maintenance and may lead to stability issues. Despite these challenges, Swapcard offers a connector to facilitate seamless integration.
Incremental Sync
Integration with Cadium is subject to limitations imposed by the provider's API when it comes to incremental updates. The synchronization frequency is strictly limited to 1 hours
Changelog
Version | Date | Subject |
0.1.0 | 2026-01-26 | Maintenance |
Enhancement
Please be aware that any enhancements to this integration, which encompass any requirements not covered by the existing integration state, will be subject to custom development processes and associated costs.
Read more

